PTFE Sheet
PTFE has excellent chemical resistance and the lowest co-efficient of friction of any solid plastic. This material is tough and flexible, has a non-stick surface and can be used at temperatures between -260°C and +260°C. PTFE is impervious to water, has very good electrical insulation properties and is non-flammable. Applications include; valve seats, gaskets, 'O' rings, back-up rings, linings, insulators and bushes.Technical Specification
Colour | White | Specific Gravity | 2.13-2.18 g/cm³ |
Tensile Strength at Yield | 250-300 N/mm² | Elongation at Break | 250-450% |
Modulus of Elasticity | 350-630 N/mm² | Hardness (Shore D) | 55-60 |
Co-efficient of Friction - to Steel - DRY | 0.04 N/mm² | Melting Point | 325°C |
Thermal Conductivity | 0.2-0.4 W/k-m | Maximum Operating Temp. | 260°C |
Minimum Operating Temp. | -260°C | Co-efficient of Linear Thermal Expansion | 14 x 10^-5 K^-1 |
Flammability (UL-94) | V0 | Volume Resistivity | 10^18 ohm-cm |
Dielectric Strength | 65-85 Kv/mm | UV Resistance | No attack |
Resistance to Hot Water | No attack | Resistance to Strong Alkali | No attack |
Resistance to Strong Acid | No attack | Resistance to Chlorinated Hydrocarbons | No attack |
Product Range
Sheet Thickness | Size ±10mm | Pack Qty. | Product Code | Price (+VAT) per Sheet |
Availability | |
---|---|---|---|---|---|---|
1.5mm | 300 x 600mm | 1 Sheet | 109-6974 | £30.24 | In Stock | |
2mm | 300 x 300mm | 1 Sheet | 109-8332 | £17.96 | In Stock | |
2mm | 300 x 600mm | 1 Sheet | 109-7071 | £30.98 | In Stock | |
3mm | 300 x 300mm | 1 Sheet | 109-8429 | £20.22 | In Stock | |
5mm | 300 x 300mm | 1 Sheet | 109-8623 | £36.75 | In Stock | |
5mm | 300 x 600mm | 1 Sheet | 109-7362 | £84.00 | In Stock | |
10mm | 300 x 300mm | 1 Sheet | 109-8914 | £67.73 | In Stock | |
12mm | 300 x 300mm | 1 Sheet | 109-9011 | £84.20 | In Stock | |
12mm | 300 x 600mm | 1 Sheet | 109-7750 | £160.13 | In Stock | |
15mm | 300 x 300mm | 1 Sheet | 109-9108 | £102.38 | In Stock | |
15mm | 300 x 600mm | 1 Sheet | 109-7847 | £205.28 | In Stock | |
20mm | 300 x 300mm | 1 Sheet | 109-9205 | £124.43 | In Stock | |
20mm | 300 x 600mm | 1 Sheet | 109-7944 | £244.13 | In Stock | |
25mm | 300 x 300mm | 1 Sheet | 109-9302 | £170.10 | In Stock | |
25mm | 300 x 600mm | 1 Sheet | 109-8041 | £312.38 | In Stock |
More like this:
|