Pneumatic Tube to Hose Stem

These adapters enable standard flexible rubber and plastic tubing or hose to be used with Speedfit® fittings. When used at elevated pressures use of a hose-clip is recommended to secure the hose to the barb.

Technical Specification

Maximum Temperature 75ºC
Minimum Temperature -25ºC
Working Pressure 140psi (at 20ºC)
Materials Grades Food
Material, Body/Thread Acetal Copolymer
Material, 'O' Rings Nitrile Rubber
Material, collets Acetal Copolymer & Stainless Steel
Colour Metric-Black (except where stated). Imperial-Grey (except where stated).

Features

Hose Bore 'A' Stem OD 'B' Ø 'C' Ø 'D' Ø 'E' Ø 'F' Ø'G'
4mm 6mm 13mm 42mm 18mm 20.8mm 2.8mm
6mm 8mm 13mm 43.1mm 19.3mm 20.8mm 3.5mm
8mm 10mm 17.8mm 50mm 22.2mm 24.8mm 6.7mm
3/16in. 1/4in. 0.51in. 1.65in. 0.71in. 0.82in. 0.08in.
1/4in. 1/4in. 0.51in. 1.65in. 0.71in. 0.82in. 0.14in.
5/16in. 1/4in. 0.59in. 1.65in. 0.71in. 0.82in. 0.17in.
3/16in. 5/16in. 0.51in. 1.69in. 0.75in. 0.82in. 0.08in.
1/4in. 5/16in. 0.51in. 1.69in. 0.75in. 0.82in. 0.14in.
5/16in. 5/16in. 0.59in. 1.69in. 0.75in. 0.82in. 0.22in.
3/8in. 5/16in. 0.71in. 1.85in. 0.75in. 0.98in. 0.22in.
1/4in. 3/8in. 0.51in. 1.81in. 0.87in. 0.82in. 0.14in.
5/16in. 3/8in. 0.59in. 1.81in. 0.87in. 0.82in. 0.22in.
3/8in. 3/8in. 0.71in. 1.97in. 0.87in. 0.98in. 0.26in.
1/2in. 3/8in. 0.71in. 1.97in. 0.87in. 0.98in. 0.26in.
3/8in. 1/2in. 0.71in. 2.1in. 1.01in. 0.98in. 0.26in.
1/2in. 1/2in. 0.71in. 2.1in. 1.01in. 0.98in. 0.39in.

Product Range

Scroll for more information
Hose Bore 'A' Stem OD 'B' Colour    Price (+VAT)
Each
Availability Product Code
8mm10mmBlack £1.22 In Stock PM251008E
3/16in.1/4in.Grey £0.77 In Stock PI250806S
1/4in.5/16in.Grey £0.91 In Stock PI251008S
5/16in.5/16in.Grey £1.01 In Stock PM250808S